This chart shows the number of URLs requested to be delisted from Google Search for this specified domain over time.
This chart shows the number of URLs requested to be delisted from Google Search for this specified domain over time.
Legal frameworks enable copyright owners—also referred to as copyright holders—to submit requests to delist content for copyright infringement. Google receives requests from both copyright owners and reporting organizations, who may or may not be the owners of an exclusive right that is allegedly infringed.
Copyright owner | URLs | Last request date |
---|---|---|
Toei animation | 1,505,290 | Apr 12, 2021 |
citel video | 787,911 | Mar 12, 2021 |
France Television Distribution | 765,274 | Sep 3, 2020 |
Studiocanal | 109,432 | Mar 25, 2021 |
Netflix | 100,459 | May 27, 2020 |
ALPA | 76,533 | Jan 19, 2021 |
Metropolitan | 38,077 | Feb 26, 2021 |
CANAL+ | 31,980 | Mar 15, 2021 |
allocine | 5,190 | May 21, 2020 |
ViacomCBS | 4,545 | Apr 1, 2021 |
Reporting organization | URLs | Last request date |
---|---|---|
rivendell | 3,244,788 | May 2, 2021 |
ALPA | 76,533 | Jan 19, 2021 |
OpSec Online LLC | 5,158 | Jun 2, 2023 |
CopyWatch | 3,936 | Oct 27, 2021 |
NEtflix | 2,000 | May 7, 2020 |
Netflix | 2,000 | May 7, 2020 |
Netflix | 2,000 | May 7, 2020 |
Netflix | 1,662 | May 7, 2020 |
imdb | 1,583 | Jun 9, 2020 |
Anti-Piracy Protection | 1,411 | Dec 13, 2020 |
Request ID | Date | Copyright owner | Reporting organization | URLs | % of URLs delisted | % of URLs not in index |
---|---|---|---|---|---|---|
18327463 | Jun 2, 2023 | Paramount Global (fka ViacomCBS Inc.) | OpSec Online LLC | 8,878 | 8% | 92% |
18311361 | Jun 1, 2023 | Paramount Global (fka ViacomCBS Inc.) | OpSec Online LLC | 16,653 | 4% | 96% |
17704271 | Apr 19, 2023 | Paramount Global (fka ViacomCBS Inc.) | OpSec Online LLC | 15,826 | 7% | 93% |
17693866 | Apr 18, 2023 | Paramount Global (fka ViacomCBS Inc.) | OpSec Online LLC | 14,435 | 18% | 82% |
17443807 | Mar 30, 2023 | Paramount Global (fka ViacomCBS Inc.) | OpSec Online LLC | 15,148 | 7% | 92% |
17442853 | Mar 30, 2023 | Paramount Global (fka ViacomCBS Inc.) | OpSec Online LLC | 9,742 | 14% | 86% |
17429670 | Mar 29, 2023 | Paramount Global (fka ViacomCBS Inc.) | OpSec Online LLC | 11,453 | 47% | 52% |
15565240 | Oct 11, 2022 | TF1 Television Francaise 1 | Blue Efficience | 84 | 15% | 85% |
15427078 | Sep 27, 2022 | Paramount Global (fka ViacomCBS Inc.) | OpSec Online LLC | 1,977 | 16% | 84% |
12760010 | Oct 27, 2021 | Anime Digital Network | CopyWatch | 750 | 69% | 6% |
This domain had 3,442,656 URLs over 3,827 individual requests requested for delisting from our Search results.
This chart shows the outcomes of each URL that has been submitted for this domain.
The data here helps inform global conversations on the way copyright impacts access to information. Google is actively involved in discussions with policymakers around the world on how to best fight online piracy and connect users with legitimate content.
Explore how copyright affects Google Search results. arrow_forward