This chart shows the number of URLs requested to be delisted from Google Search for this specified domain over time.
This chart shows the number of URLs requested to be delisted from Google Search for this specified domain over time.
Legal frameworks enable copyright owners—also referred to as copyright holders—to submit requests to delist content for copyright infringement. Google receives requests from both copyright owners and reporting organizations, who may or may not be the owners of an exclusive right that is allegedly infringed.
Copyright owner | URLs | Last request date |
---|---|---|
Toei animation | 1,107,002 | May 27, 2021 |
citel video | 809,653 | Apr 22, 2021 |
France Television Distribution | 385,739 | Nov 16, 2020 |
Studiocanal | 112,149 | Apr 18, 2021 |
ALPA | 69,889 | Feb 15, 2021 |
Metropolitan | 46,513 | Jul 12, 2021 |
CANAL+ | 41,797 | Apr 14, 2021 |
CBS | 3,512 | Nov 16, 2020 |
Wild Side Video | 1,932 | Apr 2, 2020 |
Fox Media LLC | 1,303 | Apr 10, 2020 |
Reporting organization | URLs | Last request date |
---|---|---|
rivendell | 2,507,228 | Aug 14, 2021 |
ALPA | 69,875 | Feb 15, 2021 |
OpSec Online LLC | 6,483 | Apr 3, 2023 |
CopyWatch | 1,960 | Feb 2, 2020 |
Irdeto USA, Inc | 1,303 | Apr 10, 2020 |
Marketly llc | 934 | Dec 18, 2021 |
NBCUNIVERSAL | 643 | Feb 8, 2021 |
Entura International LTD | 30 | Sep 27, 2019 |
OpSec Online LLC | 29 | Mar 11, 2021 |
Remove Your Media LLC | 20 | Dec 16, 2019 |
Request ID | Date | Copyright owner | Reporting organization | URLs | % of URLs delisted | % of URLs not in index |
---|---|---|---|---|---|---|
19405276 | Aug 17, 2023 | UGC Images | Blue Efficience | 944 | 15% | 82% |
17492440 | Apr 3, 2023 | Paramount Global (fka ViacomCBS Inc.) | OpSec Online LLC | 6,070 | 55% | 45% |
17443807 | Mar 30, 2023 | Paramount Global (fka ViacomCBS Inc.) | OpSec Online LLC | 15,148 | 7% | 92% |
17439305 | Mar 30, 2023 | Paramount Global (fka ViacomCBS Inc.) | OpSec Online LLC | 14,655 | 8% | 92% |
17430786 | Mar 29, 2023 | Paramount Global (fka ViacomCBS Inc.) | OpSec Online LLC | 14,153 | 88% | 0% |
17427788 | Mar 29, 2023 | Paramount Global (fka ViacomCBS Inc.) | OpSec Online LLC | 15,225 | 85% | 7% |
17435984 | Mar 29, 2023 | Paramount Global (fka ViacomCBS Inc.) | OpSec Online LLC | 14,923 | 78% | 3% |
13651880 | Feb 14, 2022 | ViacomCBS | OpSec Online LLC | 8,227 | 97% | 0% |
13199917 | Dec 18, 2021 | Disney Enterprises, Inc. | Marketly llc | 5,567 | 94% | 0% |
12389800 | Sep 14, 2021 | Disney Enterprises, Inc. | Marketly llc | 5,442 | 92% | 6% |
This domain had 2,588,559 URLs over 8,202 individual requests requested for delisting from our Search results.
This chart shows the outcomes of each URL that has been submitted for this domain.
The data here helps inform global conversations on the way copyright impacts access to information. Google is actively involved in discussions with policymakers around the world on how to best fight online piracy and connect users with legitimate content.
Explore how copyright affects Google Search results. arrow_forward