This chart shows the number of URLs requested to be delisted from Google Search at the request of this copyright owner over time.
This chart shows the number of URLs requested to be delisted from Google Search at the request of this copyright owner over time.
Legal frameworks enable copyright owners—also referred to as copyright holders—to submit requests to delist content for copyright infringement. Google receives requests from both copyright owners and reporting organizations, who may or may not be the owners of an exclusive right that is allegedly infringed.
Specified domain | URLs | Last request date |
---|---|---|
webcamrecordings.com | 1,321,650 | Jan 15, 2025 |
rapidgator.net | 1,271,285 | Nov 15, 2024 |
unblocksit.es | 936,902 | Jun 14, 2017 |
unblocksites.co | 775,027 | Jun 12, 2018 |
uploadable.ch | 581,089 | Nov 15, 2023 |
datafile.com | 568,322 | Apr 23, 2024 |
uploaded.net | 449,911 | Jun 29, 2018 |
readondemand.info | 323,216 | Jun 14, 2017 |
turbobit.net | 297,835 | Apr 7, 2024 |
kickasstorrents.space | 288,337 | Jun 14, 2017 |
Reporting organization | URLs | Last request date |
---|---|---|
Skywalker Digital, Ltd. | 64,741,205 | Jul 4, 2018 |
DMCA Force | 7,227,748 | Nov 23, 2024 |
DMCA Force | 5,747,593 | Jan 28, 2017 |
Dreamroom Productions, Inc. | 727,755 | Sep 23, 2016 |
Dreamroom Productions, Inc. | 191,140 | Nov 14, 2024 |
DMCA Force | 139,012 | Nov 20, 2014 |
JHDV LTD | 10,482 | Feb 25, 2019 |
DMCA Force | 5,937 | May 31, 2013 |
Dreamroom Productions, Inc. | 4,337 | Dec 3, 2016 |
DMCA Force | 3,703 | Jun 3, 2013 |
Request ID | Date | Reporting organization | URLs | % of URLs delisted | % of URLs not in index |
---|---|---|---|---|---|
30286890 | Feb 6, 2025 | Dreamroom Productions, Inc. | 55 | 42% | 0% |
30290727 | Feb 6, 2025 | Dreamroom Productions, Inc. | 55 | 0% | 0% |
29734297 | Jan 15, 2025 | Dreamroom Productions, Inc. | 99 | 100% | 0% |
29163249 | Dec 23, 2024 | dreamroom productions, inc | 39 | 100% | 0% |
28848757 | Dec 10, 2024 | BUSTER | 9 | 0% | 0% |
28867722 | Dec 10, 2024 | BUSTER | 1 | 100% | 0% |
28861731 | Dec 10, 2024 | BUSTER | 22 | 0% | 0% |
28752186 | Dec 10, 2024 | BUSTER | 8 | 75% | 0% |
28739707 | Dec 10, 2024 | BUSTER | 14 | 0% | 0% |
28844192 | Dec 10, 2024 | BUSTER | 8 | 0% | 0% |
This copyright owner or its authorized representative submitted 78,808,114 URLs over 18,000 individual requests to be delisted from Search results.
This chart shows the outcomes of each URL in each notice that identifies this owner as the copyright owner.
The data here helps inform global conversations on the way copyright impacts access to information. Google is actively involved in discussions with policymakers around the world on how to best fight online piracy and connect users with legitimate content.
Explore how copyright affects Google Search results. arrow_forward